Recent Polling Results
Recent A-O Polling Results
Most Recent Polling Questions
-
The Latest Voter Poll Results from 3-13-7 thru 3-27-7
| Do you think Earth's Climate Is Warming? | ||||||
| Yes | ||||||
|
||||||
| No | ||||||
|
||||||
| Do you think Earth's climate is warming up or cooling down? | ||||
| Warming up | ||||
|
||||
| Staying about the same | ||||
|
||||
| Cooling down | ||||
|
||||
| Number of Voters | : 127 |
| If you think Earth is warming up, what do you think is the likely reason? | ||||
| solar changes in the sun allowed by God | ||||
|
||||
| just normal cyclical change | ||||
|
||||
| human pollution | ||||
|
||||
| human manipulation of weather | ||||
|
||||
| God supernaturally heating Earth unnaturally | ||||
|
||||
| Number of Voters | : 148 |
| Do you think Global Warming is being used to advance the NWO Agenda? | ||||
| Yes | ||||
|
||||
| No | ||||
|
||||
| Number of Voters | : 151 |
=================================================================
Voter Poll Results from 3-4-7 thru 3-13-7
|
|
||||
| Yes | ||||
|
||||
| No | ||||
|
||||
| Number of Voters | : 316 |
|
|
||||
| Yes | ||||
|
||||
| No | ||||
|
||||
| Number of Voters | : 353 |
|
|
||||
| Yes | ||||
|
||||
| No | ||||
|
||||
| Number of Voters | : 273 |
|
|
||||
| Yes | ||||
|
||||
| No | ||||
|
||||
| Number of Voters | : 267 |
|
|
||||
| Not watch the film | ||||
|
||||
| Watch the film | ||||
|
||||
| Don't have access to channel to make a choice one way or the other | ||||
|
||||
| Number of Voters | : 281 |
|
|
||||
| Yes maybe an impact | ||||
|
||||
| Yes definitely an impact | ||||
|
||||
| No not likely | ||||
|
||||
| No definitely no impact | ||||
|
||||
| Number of Voters | : 341 |
=========================
Prior Polling
| Do you think Iran might attack Israel first? | ||||
| no | ||||
|
||||
| yes | ||||
|
||||
| Number of Voters | : 397 |
| First Vote | : Wednesday, 14 February 2007 22:12 |
| Last Vote | : Tuesday, 27 February 2007 08:11 |
===========================================
|
|||||||||||||||||||||||||||||||||||||||||||
==================================
|
|
||||
| Absolutely | ||||
|
||||
| only remote possibility | ||||
|
||||
| NEVER | ||||
|
||||
| Very Likely | ||||
|
||||
| Somewhat Likely | ||||
|
||||
| Likely | ||||
|
||||
| Number of Voters | : 324 |
| First Vote | : Wednesday, 14 February 2007 23:36 |
| Last Vote |
: Tuesday, 27 February 2007 08:12
|
====================================
|
||||||||||||||||||||||||||||||||||||||||||||||||||
========================================
Previous Poll Results
| Do You Think Bush Will Order Attacks On Iran's Nuclear Facilities this year? | ||||
| Yes | ||||
|
||||
| No | ||||
|
||||
=================================================================================
| Do you think Israel Will Attack Iran's Nuclear Facilities in 2007? | ||||
| Yes | ||||
|
||||
| No | ||||
|
||||
================================================================================
| IF you think Bush or Israel Will Order Attacks on Iran's Nuclear Facilities When Is Most Likely | ||||
| March thru June | ||||
|
||||
| Now thru March | ||||
|
||||
| June thru September | ||||
|
||||
| October thru December | ||||
|
||||
==================================================================================
